
England Football Captain Quiz 1
The following quiz was submitted by Stephen Devereux of Saxilby, Lincoln in the UK. Many thanks Stephen, a great round.
Name the England football captain (1945-2009) from his initials. These are the captain that started the match, not a player who took over as captain during the match.
| Number | First Name | Surname |
| 1 | T | A |
| 2 | J | A |
| 3 | A | B |
| 4 | P | B |
| 5 | D | B |
| 6 | C | B |
| 7 | T | B |
| 8 | S | C |
| 9 | M | C |
| 10 | B | C |
| 11 | T | C |
| 12 | R | C |
| 13 | R | C |
| 14 | R | F |
| 15 | R | F |
| 16 | G | F |
| 17 | S | G |
| 18 | G | H |
| 19 | J | H |
| 20 | E | H |
| 21 | P | I |
| 22 | K | K |
| 23 | M | K |
| 24 | G | L |
| 25 | M | M |
| 26 | B | M |
| 27 | A | M |
| 28 | P | N |
| 29 | M | O |
| 30 | S | P |
| 31 | M | P |
| 32 | D | P |
| 33 | A | R |
| 34 | B | R |
| 35 | D | S |
| 36 | A | S |
| 37 | P | S |
| 38 | F | S |
| 39 | J | T |
| 40 | P | T |
| 41 | D | W |
| 42 | R | W |
| 43 | B | W |
| 44 | M | W |
ANSWERS
| Number | First Name | Surname |
| 1 | Tony | Adams |
| 2 | Jimmy | Armfield |
| 3 | Alan | Ball |
| 4 | Peter | Beardsley |
| 5 | David | Beckham |
| 6 | Colin | Bell |
| 7 | Terry | Butcher |
| 8 | Sol | Campbell |
| 9 | Mick | Channon |
| 10 | Bobby | Charlton |
| 11 | Trevor | Cherry |
| 12 | Ronnie | Clayton |
| 13 | Ray | Clemence |
| 14 | Rio | Ferdinand |
| 15 | Ron | Flowers |
| 16 | Gerry | Francis |
| 17 | Steven | Gerrard |
| 18 | George | Hardwick |
| 19 | Jonny | Haynes |
| 20 | Emlyn | Hughes |
| 21 | Paul | Ince |
| 22 | Kevin | Keegan |
| 23 | Martin | Keown |
| 24 | Gary | Lineker |
| 25 | Mick | Mills |
| 26 | Bobby | Moore |
| 27 | Alan | Mullery |
| 28 | Phil | Neal |
| 29 | Michael | Owen |
| 30 | Stuart | Prerce |
| 31 | Martin | Peters |
| 32 | David | Platt |
| 33 | Alf | Ramsey |
| 34 | Bryan | Robson |
| 35 | David | Seaman |
| 36 | Alan | Shearer |
| 37 | Peter | Shilton |
| 38 | Frank | Swift |
| 39 | John | Terry |
| 40 | Phil | Thompson |
| 41 | David | Watson |
| 42 | Ray | Wilkens |
| 43 | Billy | Wright |
| 44 | Mark | Wright |


