
List of Countries by Alcohol Consumption
This is a list of countries by alcohol consumption measured in litres of pure alcohol consumed per capita in a given year, according to the most recent data from the World Health Organization.
| Rank | Country | Litres per capita | Year |
|---|---|---|---|
| 1 | Luxembourg | 15.56 | 2003 |
| 2 | Ireland | 13.69 | 2003 |
| 3 | Hungary | 13.60 | 2003 |
| 4 | Moldova | 13.18 | 2003 |
| 5 | Czech Republic | 12.99 | 2003 |
| 6 | Saint Pierre and Miquelon | 12.77 | 2003 |
| 7 | Croatia | 12.25 | 2003 |
| 8 | Greenland | 12.10 | 2005 |
| 9 | Germany | 11.99 | 2003 |
| 10 | British Virgin Islands | 11.98 | 2003 |
| 11 | United Kingdom | 11.75 | 2003 |
| 12 | Spain | 11.68 | 2003 |
| 13 | Netherlands Antilles | 11.55 | 2003 |
| 14 | Portugal | 11.54 | 2003 |
| 15 | Cyprus | 11.52 | 2003 |
| 16 | Saint Lucia | 11.48 | 2003 |
| 17 | France | 11.43 | 2003 |
| 18 | Bermuda | 11.34 | 2003 |
| 19 | Austria | 11.08 | 2003 |
| 20 | Denmark | 11.00 | 2005 |
| 21 | Switzerland | 10.83 | 2003 |
| 22 | Belgium | 10.63 | 2003 |
| 23 | Nigeria | 10.57 | 2003 |
| 24 | Finland | 10.45 | 2007 |
| 25 | Bahamas | 10.40 | 2003 |
| 26 | Slovakia | 10.35 | 2003 |
| 27 | Russia | 10.32 | 2003 |
| 28 | French Guiana | 10.13 | 2003 |
| 29 | New Caledonia | 9.97 | 2003 |
| 30 | Lithuania | 9.89 | 2003 |
| 31 | Romania | 9.74 | 2003 |
| 32 | New Zealand | 9.68 | 2003 |
| 32 | Netherlands | 9.68 | 2003 |
| 34 | Latvia | 9.61 | 2003 |
| 35 | Niue | 9.47 | 2003 |
| 36 | Burundi | 9.10 | 2003 |
| 37 | Bosnia and Herzegovina | 9.05 | 2003 |
| 38 | Australia | 9.02 | 2003 |
| 38 | Guadeloupe | 9.02 | 2003 |
| 40 | Greece | 9.01 | 2003 |
| 41 | Estonia | 9.00 | 2003 |
| 42 | Serbia and Montenegro | 8.59 | 2003 |
| 43 | United States of America | 8.44 | 2004 |
| 44 | Argentina | 8.40 | 2003 |
| 45 | Haiti | 8.30 | 2003 |
| 46 | Martinique | 8.14 | 2003 |
| 47 | Poland | 8.09 | 2003 |
| 48 | Italy | 8.02 | 2003 |
| 49 | Gabon | 8.01 | 2003 |
| 50 | Canada | 8.00 | 2006 |
| 51 | Republic of Korea | 7.87 | 2003 |
| 52 | Aruba | 7.83 | 2003 |
| 53 | Uruguay | 7.74 | 2003 |
| 54 | Japan | 7.59 | 2003 |
| 55 | Dominica | 7.50 | 2003 |
| 56 | Iceland | 7.10 | 2005 |
| 57 | Saint Vincent and the Grenadines | 7.00 | 2003 |
| 58 | Bahrain | 6.98 | 2003 |
| 59 | Sao Tome and Principe | 6.95 | 2003 |
| 60 | Rwanda | 6.93 | 2003 |
| 61 | Lao People's Democratic Republic | 6.91 | 2003 |
| 62 | Slovenia | 6.74 | 2003 |
| 63 | Saint Kitts and Nevis | 6.73 | 2003 |
| 64 | South Africa | 6.72 | 2003 |
| 65 | Grenada | 6.67 | 2003 |
| 65 | Venezuela | 6.67 | 2003 |
| 67 | Dominican Republic | 6.66 | 2003 |
| 68 | French Polynesia | 6.62 | 2003 |
| 69 | Chile | 6.60 | 2003 |
| 69 | Faroe Islands | 6.60 | 2005 |
| 69 | Sweden | 6.60 | 2005 |
| 72 | Sierra Leone | 6.39 | 2003 |
| 73 | Norway | 6.36 | 2006 |
| 74 | Belize | 6.25 | 2003 |
| 75 | Saint Helena | 6.20 | 2003 |
| 76 | Ukraine | 6.09 | 2003 |
| 77 | Malta | 6.02 | 2003 |
| 78 | Panama | 5.98 | 2003 |
| 79 | Namibia | 5.97 | 2003 |
| 80 | Bulgaria | 5.86 | 2003 |
| 81 | Brazil | 5.76 | 2003 |
| 81 | R?union | 5.76 | 2003 |
| 83 | Antigua and Barbuda | 5.73 | 2003 |
| 84 | Macedonia | 5.69 | 2003 |
| 85 | Colombia | 5.68 | 2003 |
| 86 | Costa Rica | 5.65 | 2003 |
| 87 | Thailand | 5.59 | 2003 |
| 88 | Montserrat | 5.57 | 2003 |
| 89 | Belarus | 5.53 | 2003 |
| 90 | Tanzania | 5.45 | 2003 |
| 91 | People's Republic of China | 5.20 | 2003 |
| 92 | Burkina Faso | 5.01 | 2003 |
| 93 | Cape Verde | 4.78 | 2003 |
| 94 | Swaziland | 4.60 | 2003 |
| 95 | Azerbaijan | 4.54 | 2003 |
| 96 | Mexico | 4.50 | 2004 |
| 97 | Zimbabwe | 4.41 | 2003 |
| 98 | Qatar | 4.40 | 2003 |
| 99 | Botswana | 4.29 | 2003 |
| 100 | Trinidad and Tobago | 4.17 | 2003 |
| 101 | Angola | 3.86 | 2003 |
| 102 | Guyana | 3.84 | 2003 |
| 103 | Peru | 3.83 | 2003 |
| 104 | Liberia | 3.82 | 2003 |
| 105 | Cameroon | 3.77 | 2003 |
| 106 | Cook Islands | 3.73 | 2003 |
| 106 | Paraguay | 3.73 | 2003 |
| 108 | El Salvador | 3.72 | 2003 |
| 109 | Kyrgyzstan | 3.63 | 2003 |
| 110 | Philippines | 3.51 | 2003 |
| 111 | Equatorial Guinea | 3.38 | 2003 |
| 112 | Seychelles | 3.36 | 2003 |
| 113 | Democratic People's Republic of Korea | 3.26 | 2003 |
| 114 | Lebanon | 3.24 | 2003 |
| 115 | Bolivia | 3.23 | 2003 |
| 116 | Mauritius | 3.03 | 2003 |
| 117 | Kazakhstan | 2.96 | 2003 |
| 118 | Honduras | 2.92 | 2003 |
| 119 | Mongolia | 2.83 | 2003 |
| 120 | Congo | 2.60 | 2003 |
| 121 | Gambia | 2.59 | 2003 |
| 122 | Nicaragua | 2.48 | 2003 |
| 123 | Israel | 2.47 | 2003 |
| 124 | Zambia | 2.40 | 2003 |
| 125 | Ecuador | 2.36 | 2003 |
| 126 | Cuba | 2.26 | 2003 |
| 127 | Guinea-Bissau | 2.19 | 2003 |
| 128 | Singapore | 2.17 | 2003 |
| 129 | Albania | 2.01 | 2003 |
| 130 | Democratic Republic of the Congo | 1.86 | 2003 |
| 131 | Lesotho | 1.82 | 2003 |
| 132 | Djibouti | 1.79 | 2003 |
| 133 | Samoa | 1.78 | 2003 |
| 134 | C?te d'Ivoire | 1.77 | 2003 |
| 135 | Jamaica | 1.74 | 2003 |
| 136 | Fiji | 1.72 | 2003 |
| 137 | Papua New Guinea | 1.68 | 2003 |
| 138 | Madagascar | 1.59 | 2003 |
| 139 | Ghana | 1.57 | 2003 |
| 140 | Central African Republic | 1.53 | 2003 |
| 141 | Kenya | 1.51 | 2003 |
| 141 | Uzbekistan | 1.51 | 2003 |
| 143 | Armenia | 1.48 | 2003 |
| 143 | Cambodia | 1.48 | 2003 |
| 145 | Georgia | 1.47 | 2003 |
| 146 | Guatemala | 1.46 | 2003 |
| 147 | Malawi | 1.41 | 2003 |
| 148 | Turkey | 1.37 | 2003 |
| 148 | Tuvalu | 1.37 | 2003 |
| 150 | Guam | 1.30 | 2003 |
| 151 | Benin | 1.29 | 2003 |
| 152 | Togo | 1.24 | 2003 |
| 153 | Micronesia | 1.23 | 2003 |
| 153 | Tunisia | 1.23 | 2003 |
| 155 | Turkmenistan | 1.18 | 2003 |
| 156 | Malaysia | 1.06 | 2003 |
| 157 | Solomon Islands | 0.97 | 2003 |
| 158 | Nauru | 0.87 | 2003 |
| 159 | Ethiopia | 0.86 | 2003 |
| 160 | Viet Nam | 0.85 | 2003 |
| 161 | Tonga | 0.75 | 2003 |
| 161 | Vanuatu | 0.75 | 2003 |
| 163 | Eritrea | 0.59 | 2003 |
| 164 | Mozambique | 0.52 | 2003 |
| 165 | Mali | 0.50 | 2003 |
| 166 | Syria | 0.49 | 2003 |
| 167 | Senegal | 0.46 | 2003 |
| 168 | Kiribati | 0.45 | 2003 |
| 168 | Morocco | 0.45 | 2003 |
| 170 | Tajikistan | 0.39 | 2003 |
| 171 | Myanmar | 0.33 | 2003 |
| 172 | Chad | 0.31 | 2003 |
| 172 | Comoros | 0.31 | 2003 |
| 172 | Jordan | 0.31 | 2003 |
| 175 | Sudan | 0.30 | 2003 |
| 176 | India | 0.29 | 2003 |
| 177 | Sri Lanka | 0.28 | 2003 |
| 178 | Oman | 0.26 | 2003 |
| 179 | Bhutan | 0.23 | 2003 |
| 180 | Egypt | 0.21 | 2003 |
| 180 | Iraq | 0.21 | 2003 |
| 182 | Guinea | 0.20 | 2003 |
| 183 | Nepal | 0.19 | 2003 |
| 184 | American Samoa | 0.16 | 2003 |
| 185 | Algeria | 0.15 | 2003 |
| 186 | Brunei Darussalam | 0.12 | 2003 |
| 186 | Timor-Leste | 0.12 | 2002 |
| 188 | Indonesia | 0.09 | 2003 |
| 189 | Niger | 0.05 | 2003 |
| 190 | Yemen | 0.04 | 2003 |
| 191 | Kuwait | 0.03 | 2003 |
| 192 | United Arab Emirates | 0.02 | 2003 |
| 193 | Afghanistan | 0.01 | 2003 |
| 193 | Libya | 0.01 | 2003 |
| 193 | Mauritania | 0.01 | 2003 |
| 193 | Pakistan | 0.01 | 2003 |
| 197 | Bangladesh | 0.00 | 2003 |
| 197 | Somalia | 0.00 | 2003 |
| 197 | Saudi Arabia | 0.00 | 2003 |
| 197 | United States Virgin Islands | 0.00 | 2003 |
Source: World Health Organization


