
Countries of the world - By highest point
This is a list of countries by highest point above sea level. Data adapted from the CIA world factbook version 2005 as well as data found on Wikipedia.
| Rank | Country | Highest point | Height |
|---|---|---|---|
| 1= | People's Republic of China | Mount Everest | 8,848 m |
| 1= | Nepal | Mount Everest | 8,848 m |
| 3 | Pakistan | K2 | 8,611 m |
| 4 | India | Kangchenjunga | 8,586 m |
| 5 | Bhutan | Gangkhar Puensum | 7,570 m |
| 6 | Tajikistan | Ismail Samani Peak | 7,495 m |
| 7 | Afghanistan | Noshaq | 7,492 m |
| 8 | Kyrgyzstan | Peak Jengish Chokusu | 7,439 m |
| 9 | Kazakhstan | Khan Tangiri Shyngy (Pik Khan-Tengri) | 7,010 m |
| 10 | Argentina | Aconcagua | 6,960 m |
| 11 | Chile | Ojos del Salado | 6,880 m |
| 12 | Peru | Huascar?n | 6,768 m |
| 13 | Bolivia | Nevado Sajama | 6,542 m |
| 14 | Ecuador | Mount Chimborazo | 6,267 m |
| 15 | United States | Mount McKinley | 6,194 m |
| 16 | Canada | Mount Logan | 5,959 m |
| 17 | Tanzania | Mount Kilimanjaro | 5,895 m |
| 18 | Myanmar | Hkakabo Razi | 5,881 m |
| 19 | Colombia | Pico Cristóbal Colón or Pico Simón Bolívar | both 5,775 m |
| 20 | Mexico | Pico de Orizaba | 5,636 m |
| 21 | Russia | Mount Elbrus | 5,642 m |
| 22 | Iran | Damavand | 5,604 m |
| 23 | Georgia | Mt'a Shkhara | 5,201 m |
| 24 | Kenya | Mount Kenya | 5,199 m |
| 25 | Turkey | Mount Ararat | 5,137 m |
| 26= | Uganda | Margherita Peak on Mount Stanley | 5,110 m |
| 26= | Democratic Republic of the Congo | Margherita Peak on Mount Stanley | 5,110 m |
| 28 | Venezuela | Pico Bolívar ( La Columna) | 4,981 m |
| 29 | Indonesia | Mount Carstensz ( Puncak Jaya) | 4,884 m |
| 30 | France | Mont Blanc | 4,807 m |
| 30= or 31 |
Italy | Mont Blanc or Monte Bianco de Courmayeur |
4,807 m or 4,748 m |
| 32 | Uzbekistan | unnamed summit in Gissar range | 4,643 m |
| 33 | Switzerland | Dufourspitze (Pointe Dufour) | 4,634 m |
| 34 | Ethiopia | Ras Dejen | 4,533 m |
| 35 | Rwanda | Mount Karisimbi | 4,519 m |
| 36 | Papua New Guinea | Mount Wilhelm | 4,509 m |
| 37 | Azerbaijan | Bazarduzu Dagi | 4,485 m |
| 38 | Mongolia | Nayramadlin Orgil ( Huyten Orgil) | 4,374 m |
| 39 | Guatemala | Volc?n Tajumulco | 4,220 m |
| 40 | Morocco | Jbel Toubkal | 4,165 m |
| 41 | Malaysia | Gunung Kinabalu | 4,101 m |
| 42 | Cameroon | Fako on Mount Cameroon | 4,095 m |
| 43 | Armenia | Mount Aragats | 4,090 m |
| 44 | Republic of China (Taiwan) | Yu Shan | 3,952 m |
| 45 | Costa Rica | Cerro Chirripo | 3,810 m |
| 46 | Austria | Gro?glockner | 3,798 m |
| 47 | Japan | Mount Fuji | 3,776 m |
| 48 | New Zealand | Aoraki/Mount Cook | 3,754 m |
| 49 | Spain | Teide on Tenerife in the Canary Islands | 3,718 m |
| 50 | Greenland ( Denmark) | Gunnbjrn | 3,700 m |
| 51 | Yemen | Jabal an Nabi Shu'ayb | 3,666 m |
| 52 | Iraq | Cheekha Dar | 3,611 m |
| 53 | Lesotho | Thabana Ntlenyana | 3,482 m |
| 54 | Panama | Volcan de Chiriqui | 3,475 m |
| 55 | Chad | Emi Koussi | 3,445 m |
| 56 | South Africa | Njesuthi | 3,408 m |
| 57 | Sudan | Kinyeti | 3,187 m |
| 58 | Vietnam | Fan Si Pan | 3,144 m |
| 59 | Turkmenistan | Gora Ayribaba | 3,139 m |
| 60 | Dominican Republic | Pico Duarte | 3,098 m |
| 61 | Lebanon | Qurnat as Sawda' | 3,088 m |
| 62 | R?union ( France) | Piton des Neiges | 3,069 m |
| 63 | Eritrea | Soira | 3,018 m |
| 64 | Equatorial Guinea | Pico Basile | 3,008 m |
| 65 | Algeria | Mount Tahat | 3,003 m |
| 66 | Malawi | Sapitwa ( Mount Mlanje) | 3,002 m |
| 67 | Saudi Arabia | unclear | c. 3,000 m |
| 68 | Brazil | Pico da Neblina | 2,994 m |
| 69 | Oman | Jabal Shams | 2,980 m |
| 70= | East Timor | Foho Tatamailau | 2,963 m |
| 70= | Germany | Zugspitze | 2,963 m |
| 72 | Philippines | Mount Apo | 2,954 m |
| 73 | Andorra | Coma Pedrosa | 2,946 m |
| 74 | Bulgaria | Musala | 2,925 m |
| 75 | Greece | Mount Olympus | 2,917 m |
| 76 | Madagascar | Maromokotro | 2,876 m |
| 77 | Honduras | Cerro Las Minas | 2,870 m |
| 78 | Slovenia | Triglav | 2,864 m |
| 79 | Cape Verde | Mount Fogo | 2,829 m |
| 80 | Laos | Phou Bia | 2,817 m |
| 81 | Syria | Mount Hermon | 2,814 m |
| 82= | Macedonia | Golem Korab (Maja e Korabit) | 2,764 m |
| 82= | Albania | Golem Korab (Maja e Korabit) | 2,764 m |
| 84 | Guyana | Mount Roraima | c. 2,750 m |
| 85 | Australia | Mawson Peak | 2,745 m |
| 86 | North Korea | Paektu-san | 2,744 m |
| 87 | El Salvador | Cerro El Pital | 2,730 m |
| 88 | Burundi | south east of Mount Heha | 2,684 m |
| 89 | Haiti | Pic la Selle | 2,680 m |
| 90 | Serbia | Djeravica | 2,656 m |
| 91 | Slovakia | Gerlachovský tít | 2,655 m |
| 92 | Egypt | Mount Catherine | 2,629 m |
| 93 | Angola | Morro de Moco | 2,620 m |
| 94 | Namibia | Konigstein | 2,606 m |
| 95 | Liechtenstein | Grauspitz | 2,599 m |
| 96 | Zimbabwe | Inyangani | 2,592 m |
| 97 | Thailand | Doi Inthanon | 2,576 m |
| 98 | Romania | Moldoveanu | 2,544 m |
| 99 | Sri Lanka | Pidurutalagala | 2,524 m |
| 100 | Montenegro | Maja e Roshit | 2,525 m |
| 101 | Poland | Rysy | 2,499 m |
| 102 | Norway | Galdhpiggen | 2,469 m |
| 103 | Somalia | Shimbiris | 2,450 m |
| 104 | Nicaragua | Mogoton | 2,438 m |
| 105 | Mozambique | Monte Binga | 2,436 m |
| 106 | Nigeria | Chappal Waddi | 2,419 m |
| 107 | Bosnia and Herzegovina | Maglic | 2,386 m |
| 108 | Comoros | Le Kartala | 2,360 m |
| 109 | Portugal | Ponta do Pico on Pico Island in the Azores | 2,351 m |
| 110 | Solomon Islands | Mount Popomanaseu | 2,335 m |
| 111 | Zambia | unnamed location in Mafinga Hills | 2,301 m |
| 112 | Libya | Bikku Bitti | 2,267 m |
| 113 | Jamaica | Blue Mountain Peak | 2,256 m |
| 114 | French Polynesia ( France) | Mont Orohena | 2,241 m |
| 115 | Israel | Har Meron or Mount Hermon | 1,208 m or 2,236 m |
| 116 | Sweden | Kebnekaise | 2,111 m |
| 117 | Iceland | Hvannadalshnúkur | 2,110 m |
| 118 | Ukraine | Hora Hoverla | 2,061 m |
| 119 | Saint Helena ( UK) | Queen Mary's Peak on Tristan da Cunha | 2,060 m |
| 120 | Djibouti | Moussa Ali | 2,028 m |
| 121 | São Tom? and Príncipe | Pico de São Tom? | 2,024 m |
| 122 | Niger | Mont Bagzane | 2,022 m |
| 123 | Cuba | Pico Turquino | 2,005 m |
| 124 | Cyprus | Mount Olympus (Cyprus) | 1,951 m |
| 125 | South Korea | Halla-san | 1,950 m |
| 126 | Sierra Leone | Mount Bintumani (Loma Mansa) | 1,948 m |
| 127 | Vanuatu | Mount Tabwemasana | 1,877 m |
| 128 | Swaziland | Emlembe | 1,862 m |
| 129 | Samoa | Mauga Silisili (Savaii) | 1,857 m |
| 130 | Brunei | Bukit Pagon | 1,850 m |
| 131 | Croatia | Dinara | 1,830 m |
| 132 | Cambodia | Phnum Aoral | 1,810 m |
| 133= | C?te d'Ivoire | Mont Nimba | 1,752 m |
| 133= | Guinea | Mont Nimba | 1,752 m |
| 135 | Jordan | Jabal Ram | 1,734 m |
| 136 | Svalbard ( Norway) | Newtontoppen | 1,717 m |
| 137 | New Caledonia ( France) | Mont Panie | 1,628 m |
| 138 | Czech Republic | Sneka | 1,602 m |
| 139 | Tunisia | Jebel ech Chambi | 1,544 m |
| 140 | United Arab Emirates | Jabal Yibir | 1,527 m |
| 141 | Botswana | Otse Hill | 1,491 m |
| 142 | Guadeloupe ( France) | La Grande Soufrière | 1,484 m |
| 143 | Dominica | Morne Diablotins | 1,447 m |
| 144 | Liberia | Mount Wuteve | 1,440 m |
| 145 | Central African Republic | Mont Ngaoui | 1,420 m |
| 146 | Martinique ( France) | Montagne Pelee | 1,397 m |
| 147 | United Kingdom | Ben Nevis | 1,343 m |
| 148 | Puerto Rico ( US) | Cerro de Punta | 1,338 m |
| 149 | Finland | Halti | 1,328 m |
| 150 | Fiji | Tomanivi | 1,324 m |
| 151 | Saint Vincent and the Grenadines | Soufrière | 1,234 m |
| 152 | Suriname | Juliana Top | 1,230 m |
| 153 | Saint Kitts and Nevis | Mount Liamuiga | 1,156 m |
| 154 | Mali | Hombori Tondo | 1,155 m |
| 155 | Belize | Doyle's Delight | 1,124 m |
| 156 | Gabon | Mont Bengou? | 1,070 m |
| 157 | Bangladesh | Mowdok | 1,052 m |
| 158 | Ireland | Carrauntoohil | 1,041 m |
| 159 | Tonga | unnamed location on Kao Island | 1,033 m |
| 160 | West Bank | Tall Asur | 1,022 m |
| 161 | Republic of the Congo | Mont Nabeba | 1,020 m |
| 162 | Hungary | K?kes | 1,014 m |
| 163 | Togo | Mont Agou | 986 m |
| 164 | American Samoa | Lata | 966 m |
| 165 | Northern Mariana Islands ( US) | unnamed location on Agrihan | 965 m |
| 166 | Hong Kong ( PRC) | Tai Mo Shan | 958 m |
| 167 | Saint Lucia | Mount Gimie | 950 m |
| 168 | Trinidad and Tobago | El Cerro del Aripo | 940 m |
| 169 | Mauritania | Kediet Ijill | 915 m |
| 170 | Montserrat ( UK) | Chances Peak in the Soufriere Hills volcanic complex | 914 m |
| 171 | Seychelles | Morne Seychellois | 905 m |
| 172 | Faroe Islands ( Denmark) | Slættaratindur | 882 m |
| 173 | Ghana | Mount Afadjato | 880 m |
| 174 | Netherlands Antilles ( Netherlands) | Mount Scenery on Saba | 862 m |
| 175 | French Guiana ( France) | Bellevue de l'Inini | 851 m |
| 176 | Paraguay | Cerro Pero ( Cerro Tres Kandu) | 842 m |
| 177 | Grenada | Mount Saint Catherine | 840 m |
| 178 | Mauritius | Mont Piton | 828 m |
| 179 | Micronesia, Federated States of | Dolohmwar ( Totolom) | 791 m |
| 180 | Wallis and Futuna | Mont Singavi | 765 m |
| 181 | San Marino | Monte Titano | 755 m |
| 182 | Burkina Faso | Tena Kourou | 749 m |
| 183 | Falkland Islands ( UK) | Mount Usborne | 705 m |
| 184 | Belgium | Signal de Botrange | 694 m |
| 185 | Mayotte ( France) | Benara | 660 m |
| 186 | Benin | Mont Sokbaro | 658 m |
| 187 | Cook Islands ( NZ) | Te Manga | 652 m |
| 188 | Isle of Man ( UK) | Snaefell | 621 m |
| 189 | Senegal | unnamed feature near Nepen Diakha | 581 m |
| 190 | Luxembourg | Kneiff | 560 m |
| 191 | British Virgin Islands ( UK) | Mount Sage | 521 m |
| 192 | Uruguay | Cerro Catedral (Uruguay) | 514 m |
| 193 | United States Virgin Islands ( US) | Crown Mountain | 474 m |
| 194 | Western Sahara | unnamed location | 463 m |
| 195 | Moldova | Dealul Balanesti | 430 m |
| 196 | Gibraltar ( UK) | Rock of Gibraltar | 426 m |
| 197 | Guam ( US) | Mount Lamlam | 406 m |
| 198 | Antigua and Barbuda | Boggy Peak | 402 m |
| 199 | Christmas Island ( Australia) | Murray Hill | 361 m |
| 200 | Pitcairn Islands ( UK) | Pawala Valley Ridge | 347 m |
| 201 | Belarus | Dzyarzhynskaya Hara | 346 m |
| 202 | Barbados | Mount Hillaby | 336 m |
| 203 | Netherlands | Vaalserberg | 322 m |
| 204 | Norfolk Island ( Australia) | Mount Bates | 319 m |
| 205 | Estonia | Suur Munam?gi | 318 m |
| 206 | Latvia | Gaizinkalns | 312 m |
| 207 | Kuwait | unnamed location | 306 m |
| 208 | Guinea-Bissau | unnamed location in the northeast corner of the country | 300 m |
| 209 | Lithuania | Auktojas Hill | 294 m |
| 210 | Malta | Ta'Dmejrek | 253 m |
| 211 | Palau | Mount Ngerchelchuus | 242 m |
| 212 | Saint Pierre and Miquelon ( France) | Morne de la Grande Montagne | 240 m |
| 213 | Aruba ( Netherlands) | Mount Jamanota | 188 m |
| 214 | Denmark | Yding Skovhj | 173 m |
| 215 | Macau ( PRC) | Coloane Alto | 172 m |
| 216 | Singapore | Bukit Timah | 166 m |
| 217 | Jersey ( UK) | Les Platons | 143 m |
| 218 | Monaco | Mont Agel | 140 m |
| 219 | Bahrain | Jabal ad Dukhan | 122 m |
| 220 | Guernsey ( UK) | Le Moulin, Sark | 114 m |
| 221 | Gaza Strip | Abu 'Awdah (Joz Abu 'Auda) | 105 m |
| 222 | Qatar | Qurayn Abu al Bawl | 103 m |
| 223 | Kiribati | unnamed location on Banaba | 81 m |
| 224 | Bermuda ( UK) | Town Hill | 76 m |
| 225 | Vatican City | unnamed location | 75 m |
| 229 | Nauru | Command Ridge | 71 m |
| 226 | Niue ( NZ) | unnamed location near Mutalau settlement | 68 m |
| 227 | Anguilla | Crocus Hill | 65 m |
| 228 | Bahamas, The | Mount Alvernia on Cat Island | 63 m |
| 230 | The Gambia | unnamed location | 53 m |
| 231 | Turks and Caicos Islands ( UK) | Blue Hills | 49 m |
| 232 | Cayman Islands ( UK) | The Bluff | 43 m |
| 233 | Marshall Islands | unnamed location on Likiep | 10 m |
| 234= | Cocos (Keeling) Islands ( Australia) | unnamed location | 5 m |
| 234= | Tokelau ( NZ) | unnamed location | 5 m |
| 234= | Tuvalu | unnamed location | 5 m |
| 237 | Maldives | unnamed location on Wilingili Island in the Addu Atoll | 2 m |


