
Countries of the world - by northernmost point
This is a list of countries by northernmost point on land. Where borders are contested, the northernmost point under the control of a nation is listed. A selection of dependent territories are listed in italics and are not ranked.
| Rank | Country | Northernmost point | Latitude |
|---|---|---|---|
| Greenland | Kaffeklubben Island | 83?40'N | |
| 1 | Canada | Cape Columbia, Ellesmere Island, Nunavut | 83?06'N |
| 2 | Russia | Cape Fligeli, Rudolf Island, Franz Josef Land, Arkhangelsk Oblast |
81?51'N |
| 3 | Norway | Ross?ya, Svalbard | 80?49'N |
| 4 | United States | Point Barrow, Alaska | 71?23'N |
| 5 | Finland | Nuorgam, Utsjoki, Lapland | 70?05'N |
| 6 | Sweden | Treriksr?set, Kiruna, Lapland | 69?04'N |
| 7 | Iceland | Kolbeinsey, Eyjafjar?ars?sla | 67?08'N |
| 8 | United Kingdom | Out Stack, Shetland Islands | 60?51'N |
| 9 | Estonia | Suurpea, Harjumaa | 59?41'N |
| 10 | Latvia | West of Moisakula | 58?05'N |
| 11 | Denmark | Grenen, Skagen, North Jutland | 57?45'N |
| 12 | Lithuania | Rumbos | 56?27'N |
| 13 | Belarus | Proshki | 56?08'N |
| 14 | Republic of Ireland | Inishtrahull Island, County Donegal | 55?26'N |
| 15 | Kazakhstan | Border with Russia | 55?06'N |
| 16 | Germany | List, Sylt, Schleswig-Holstein | 55?03'N |
| 17 | Poland | Cape Rozewie, Pomorskie | 54?50'N |
| 18 | People's Republic of China | on the Amur river | 53?34'N |
| 19 | Netherlands | Rottumerplaat, Groningen | 53?32'N |
| 20 | Ukraine | Gremac | 52?22'N |
| 21 | Mongolia | Border with Russia | 52?09'N |
| 22 | Belgium | Dreef, Antwerp | 51?50'N |
| 23 | France | Bray-Dunes, Nord | 51?05'N |
| 24 | Czech Republic | Severni | 51?02'N |
| 25 | Luxembourg | Gouvy | 50?11'N |
| 26 | Slovakia | Beskydok | 49?36'N |
| 27 | Austria | Neum?hlbach, Upper Austria | 49?01'N |
| 28 | Hungary | Nagy-Milic | 48?35'N |
| 29 | Moldova | Naslavcea | 48?28'N |
| 30 | Romania | Horodistea, Botosani | 48?15'N |
| 31 | Switzerland | Bargen, Schaffhausen | 47?48'N |
| 32 | Liechtenstein | Ruggell | 47?14'N |
| 33 | Italy | Vetta d'Italia, South Tyrol | 47?05'N |
| 34 | Slovenia | Budinci | 46?52'N |
| 35 | Croatia | ?abnik, Sveti Martin na Muri, Medimurje county | 46?33'N |
| 36 | Serbia | Hajdukovo | 46?11'N |
| 37 | Bosnia and Herzegovina | East of Jasenovac | 45?43'N |
| 38 | Uzbekistan | 45?36'N | |
| 39 | Japan | Cape Soya, Hokkaido | 45?31'N |
| 40 | Bulgaria | Timok Mouth, Vidin Province | 44?13'N |
| 41 | San Marino | Serravalle | 43?59'N |
| 42 | Spain | Punta de Estaca de Bares, Galicia | 43?47'N |
| 43 | Monaco | 1, avenue Varavilla | 43?45'N |
| 44 | Georgia | South of Aibga | 43?35'N |
| 45 | Montenegro | Mocevici, Pljevlja municipality | 43?32'N |
| 46 | Kyrgyzstan | 43?16'N | |
| 47 | North Korea | Kuok-tong | 43?00'N |
| 48 | Turkmenistan | North of Arychagyl | 42?50'N |
| 49 | Andorra | Pic du Port | 42?39'N |
| 50 | Albania | West of Kuti | 42?30'N |
| 51 | Republic of Macedonia | Boskovci | 42?21'N |
| 52 | Portugal | Melga?o, Viana do Castelo | 42?07'N |
| 53 | Turkey | Ince Burun, Sinop, Boztepe Peninsula, Sinop | 42?06'N |
| 54 | Vatican City | Corner of Viale Vaticano and Via Leone IV | 41?54'N |
| 55 | Azerbaijan | 41?53'N | |
| 56 | Greece | Petrota, Evros prefecture | 41?44'N |
| 57 | Armenia | Mamai | 41?17'N |
| 58 | Tajikistan | North of Punuk | 41?02'N |
| 59 | Iran | North of Kukh | 39?46'N |
| 60 | South Korea | North of Songdojin-ni | 38?37'N |
| 61 | Afghanistan | South of Qal'Aikhum | 38?22'N |
| 62 | Iraq | North of Sanat | 37?23'N |
| 63 | Tunisia | Ra's al Abyad | 37?21'N |
| 64 | Syria | Tigris south of Cizre | 37?19'N |
| 65 | Pakistan | Kilik Pass | 37?06'N |
| 66 | Algeria | Cap Bougaro?n, Skikda | 37?05'N |
| 67 | Malta | Xwieni Bay, Gozo | 36?05'N |
| 68 | Morocco | Cape Spartel | 35?55'N |
| 69 | Cyprus | Cape Apostolos Andreas | 35?42'N |
| 70 | India | Siachen Glacier | 35?30'N |
| 71 | Lebanon | North of An Nasiriyah | 34?43'N |
| 72 | Jordan | Tripoint with Syria and Iraq | 33?22'N |
| 73 | Israel | 10 km north of Qiryat Shemona, or Mount Hermon | 33?17'N |
| 74 | Libya | Ras Adjir | 33?10'N |
| 75 | Mexico | Monumento 206 | 32?43'N |
| 76 | Saudi Arabia | Jabal Anaiza | 32?14'N |
| 77 | Egypt | Sidi Barrani | 31?36'N |
| 78 | Nepal | Lapche Pass | 30?26'N |
| 79 | Kuwait | Border with Iraq | 30?06'N |
| 80 | Myanmar | Watershed of the Irrawady | 28?32'N |
| 81 | Bhutan | North of Lunana | 28?20'N |
| 82 | Western Sahara | Border with Morocco | 27?40'N |
| 83 | Bahamas | Walker's Cay, Abaco Islands | 27?16'N |
| 84 | Bangladesh | 26?38'N | |
| 85 | Oman | As Salamah | 26?30'N |
| 86 | Mauritania | Tripoint with Algeria and Western Sahara | 26?20'N |
| 87 | Bahrain | Muharraq Island | 26?17'N |
| 88 | Qatar | Ras Rakhan | 26?09'N |
| 89 | United Arab Emirates | West of Chashawfi | 26?05'N |
| 90 | Taiwan | Dongyin, Matsu Islands | 25?18'N |
| 91 | Mali | Border with Mauritania | 25?00'N |
| 92 | Niger | Tripoint with Algeria and Libya | 23?31'N |
| 93 | Chad | Tibesti Massif | 23?30'N |
| 94 | Vi?t Nam | Loung Co | 23?22'N |
| 95 | Cuba | Cayo Cruz del Padre | 23?16'N |
| 96 | Laos | Ban Lengsuchai | 22?29'N |
| 97 | Sudan | Wadi Halfa | 22?12'N |
| 98 | Philippines | Mavudis (Yami) Island, Batan Islands | 21?07'N |
| 99 | Thailand | Ban Pa Daeng Luang | 20?27'N |
| 100 | Haiti | Pointe Tete de Chien | 20?04'N |
| 101 | Dominican Republic | Cabo Isabela | 19?55'N |
| 102 | Yemen | Border with Saudi Arabia | 19?00'N |
| 103 | Jamaica | Half Moon Bay (Jamaica) | 18?31'N |
| 104 | Belize | Subteniente Lopez | 18?29'N |
| 105 | Eritrea | Ras Kasar | 17?59'N |
| 106 | Antigua and Barbuda | Goat Point, Barbuda | 17?44'N |
| 107 | St Kitts and Nevis | Dieppe Bay Town, Saint Kitts | 17?26'N |
| 108 | Guatemala | Border with Mexico | 17?15'N |
| 109 | Cape Verde | Ponta do Sol, Santa Antao | 17?12'N |
| 110 | Senegal | Podor, Morfil Island | 16?41'N |
| 111 | Honduras | Black Rock, Guanaja | 16?31'N |
| 112 | Burkina Faso | ||
| 113 | Venezuela | Isla Aves | 15?40'N |
| 114 | Dominica | Carib Point | 15?38'N |
| 115 | Nicaragua | North of Liwa Sirpe | 15?01'N |
| 116 | Marshall Islands | Bokak Atoll | 14?32'N |
| 117 | El Salvador | North of El Limo | 14?26'N |
| 118 | St Lucia | Pointe du Cap | 14?07'N |
| 119 | Ethiopia | ||
| 120 | The Gambia | Ker Maka Tukulor | 13?49'N |
| 121 | Cameroon | ||
| 122 | St Vincent and the Grenadines | Porter Point | 13?22'N |
| 123 | Barbados | North Point | 13?20'N |
| 124 | Cambodia | ||
| 125 | Nigeria | ||
| 126 | Djibouti | Doumeira Island | 12?43'N |
| 127 | Guinea | Border with Senegal | 12?41'N |
| 128 | Guinea Bissau | Border with Senegal | 12?41'N |
| 129 | Benin | ||
| 130 | Grenada | Gun Point, Carriacou | 12?31'N |
| 131 | Colombia | Punta Gallinas | 12?29'N |
| 132 | Somalia | Loyada | 11?28'N |
| 133 | Ghana | ||
| 134 | Trinidad and Tobago | Marble Island, Tobago | 11?21'N |
| 135 | Costa Rica | Pe?as Blancas | 11?13'N |
| 136 | Togo | Tripoint with Ghana and Burkina Faso | 11?08'N |
| 137 | Central African Republic | ||
| 138 | Cote d'Ivoire | ||
| 139 | Micronesia | Mogmog, Ulithi | 10?05'N |
| 140 | Sierra Leone | ||
| 141 | Panama | Point Manzanillo | 09?38'N |
| 142 | Liberia | ||
| 143 | Sri Lanka | Point Pedro | 09?30'N |
| 144 | Guyana | Waini Peninsula | 08?24'N |
| 145 | Palau | Ngeruangel | 08?10'N |
| 146 | Maldives | Turakuna, Ihavandhippolhu Atoll | 07?07'N |
| 147 | Suriname | 06?01'N | |
| 148 | Indonesia | Pulau Weh | 05?49'N |
| 149 | French Guiana | Pointe Isere | 05?48'N |
| 150 | Kenya | Disputed border with Sudan | 05?35'N |
| 151 | Democratic Republic of the Congo | Mbomou River, south of Aminagou | 05?22'N |
| 152 | Brazil | Mount Cabura? | 05?15'N |
| 153 | Brunei | Pekan Muara | 05?04'N |
| 154 | Uganda | West of Lokichokio | 04?14'N |
| 155 | Equatorial Guinea | Punta Europa, Bioko | 03?47'N |
| 156 | Republic of the Congo | North of Motala | 03?43'N |
| 157 | Gabon | Kom River | 02?19'N |
| 158 | Singapore | Sembawang | 01?28'N |
| 159 | Ecuador | El Brujo | 01?27'N |
| 161 | Sao Tome and Principe | Ilheu Bombom | 01?25'N |
| 162 | Peru | Putumayo River | 00?01'S |
| 163 | Nauru | Anna Point | 00?30'S |
| 164 | Tanzania | Kagera River, south west of Burumba | 00?59'S |
| 165 | Rwanda | South of Kagitumba | 01?03'S |
| 166 | Papua New Guinea | Mussau Island | 01?15'S |
| 167 | Burundi | Colline Kigali | 02?18'S |
| 168 | Seychelles | Bird Island | 03?43'S |
| 169 | Angola | Caio Bemba | 04?24'S |
| 170 | Solomon Islands | Pelau, Ontong Java | 05?13'S |
| 171 | Tuvalu | Lakena, Nanumea | 05?39'S |
| 172 | Zambia | Lake Tanganyika | 08?14'S |
| 173 | New Zealand | Atafu Atoll, Tokelau | 08?31'S |
| 174 | Australia | Boigu Island, Torres Strait Islands, Queensland | 09?16'S |
| 175 | Malawi | South of Ngomba | 09?22'S |
| 176 | Bolivia | Manoa | 09?40'S |
| 177 | Mauritius | Tappe a Terre, Agalega Islands | 10?25'S |
| 178 | Mozambique | Cape Delgado | 10?27'S |
| 179 | Comoros | Pointe Nord, Grande Comore | 11?22'S |
| 180 | Madagascar | Cap D'Ambre | 12?08'S |
| 181 | Fiji | Elsee, Rotuma | 12?30'S |
| 182 | Vanuatu | Hiw, Banks and Torres | 13?07'S |
| 183 | Samoa | Fagamalo, Savai'i | 13?25'S |
| 184 | Tonga | Niuafo'ou | 15?36'S |
| 185 | Zimbabwe | Zambezi River east of Jeki | 15?37'S |
| 186 | Namibia | Kunene River north of Otjivakuanda | 16?56'S |
| 187 | Chile | North east of Ancomarca, Tarapac? Region | 17?19'S |
| 188 | Botswana | Kasane | 17?46'S |
| 189 | Paraguay | Border with Bolivia | 17?19'S |
| 190 | Argentina | Northernmost point of Jujuy Province | 21?48'S |
| 191 | South Africa | Beit Bridge, Limpopo Province | 22?20'S |
| 192 | Swaziland | Horo | 25?44'S |
| 193 | Lesotho | Monantsa | 28?34'S |
| 194 | Uruguay | Quarai River south of Dirceu Barcelos | 30?05'S |
| Falkland Islands | Steeple Island | 51?00'S | |
| Antarctica | Hope Bay, Antarctic Peninsula | 63?23'S |


