
Date of the introduction of television for various countries
This is a list of when the first publicly announced television broadcasts occurred in the mentioned countries. Non-public field tests and closed circuit demonstrations are not included.
| Year | Countries |
|---|---|
| 1928 | United States (Mechanical television ) |
| 1929 | United Kingdom (Mechanical), Germany (Mechanical) |
| 1931 | France (Mechanical), Soviet Union (Mechanical) |
| 1935 | Germany (Intermediate film; semi-electronic) |
| 1936 | Germany (Electronic television), United Kingdom (Electronic), United States (Electronic) |
| 1937 | France (Electronic), Poland (Electronic), |
| 1938 | Soviet Union (Electronic) |
| 1939 | Japan (Electronic), Italy (Electronic), |
| 1941 | United States (Commercial) |
| 1944 | France (Returned) |
| 1946 | United Kingdom (Returned) |
| 1949 | Cuba, France (Commercial) |
| 1950 | Mexico, Brazil |
| 1951 | Argentina, Denmark, Netherlands, Japan (Returned), Poland |
| 1952 | Canada, Dominican Republic, Venezuela, West Germany, East Germany |
| 1953 | Czechoslovakia, Philippines, Switzerland |
| 1954 | Belgium, Colombia, Hawaii, Morocco, Norway, Puerto Rico, Monaco, Italy (Returned) |
| 1955 | Luxembourg, Thailand, United Kingdom (Commercial) |
| 1956 | Romania, Algeria, Australia, Austria, Cyprus, El Salvador, Guam, Guatemala, Iraq, South Korea, Nicaragua, Spain, Sweden, Uruguay, Panama |
| 1957 | Chile, Finland, Hong Kong , Hungary, Portugal, Saudi Arabia |
| 1958 | Bermuda, People's Republic of China , Iran, Peru, Yugoslavia |
| 1959 | Bulgaria, Haiti, Honduras, India, Lebanon, New Zealand, Nigeria, Ecuador |
| 1960 | Costa Rica, United Arab Republic (Egypt and Syria ), Southern Rhodesia, Netherlands Antilles |
| 1961 | Ireland, Kuwait, Northern Rhodesia, U.S Virgin Islands |
| 1962 | Côte d'Ivoire, Kenya, Malta, Indonesia, Sierra Leone, Republic of China, Trinidad and Tobago, Cambodia, Gibraltar, Upper Volta |
| 1963 | Gabon, Malaysia, North Korea, Senegal, Singapore, Jamaica, Uganda |
| 1964 | American Samoa, Barbados, East Pakistan, Ethiopia, French Polynesia, Guadeloupe, Liberia, Mauritius, West Pakistan, Réunion |
| 1965 | Ghana, Israel, New Caledonia, Paraguay, South Vietnam |
| 1966 | Greece, North Vietnam, Tunisia, Iceland |
| 1967 | Turkey, Mongolia, Djibouti, Saint Pierre and Miquelon, Madagascar, Saint Lucia |
| 1968 | Jordan, Equatorial Guinea, Libya, Sudan |
| 1969 | Albania , Bolivia, United Arab Emirates |
| 1970 | Qatar |
| 1972 | St. Kitts and Nevis |
| 1973 | Niger, Tanzania, British Virgin Islands |
| 1974 | Palau, Oman |
| 1975 | Federated States of Micronesia, South Africa, Angola, Brunei, Tuvalu |
| 1976 | Zaire |
| 1977 | Bahamas |
| 1978 | Afghanistan, Lesotho, Maldives |
| 1979 | Mozambique, Sri Lanka, Somalia |
| 1981 | Belize |
| 1983 | Mali, Nepal, Seychelles |
| 1984 | Macau, Tonga, Faroe Islands |
| 1986 | Niue, Papua New Guinea |
| 1987 | Cape Verde |
| 1989 | Cook Islands, Andorra |
| 1990 | Western Samoa |
| 1991 | Falkland Islands, Fiji , Nauru , |
| 1992 | Solomon Islands, Vanuatu |
| 1993 | Eritrea, Northern Mariana Islands |
| 1995 | Gambia, Guinea-Bissau |
| 1999 | Malawi, Bhutan |


