List of the Top 20 Concert Tours of 2005 - North American Dates

Posted in Music

NOTE: All figures are for North American dates only.
Source: Pollstar.

Rank Artist Gross in
millions
Average
ticket
price ($)
1. The Rolling Stones $162.0 $133.98
2. U2 138.9 96.92
3. Celine Dion 81.3 136.04
4. Paul McCartney 77.3 135.46
5. Eagles 76.8 104.17
6. Elton John 65.8 102.46
7. Kenny Chesney 61.8 54.63
8. Dave Matthews Band 57.0 47.09
9. Neil Diamond 47.3 63.02
10. Jimmy Buffett 41.0 76.49
11. M?tley Cr?e 39.9 46.48
12. Green Day $34.8 $38.07
13. Toby Keith 31.6 46.11
14. Rascal Flatts 28.2 34.92
15. Bruce Springsteen 26.3 81.00
16. Gwen Stefani 24.2 54.46
17. Coldplay 24.1 40.80
18. Tom Petty & The Heartbreakers 23.6 38.05
19. Barry Manilow 22.7 153.93
20. ?Anger Management Tour? 21.6 64.03

Members Login

Social Networking

Merchandise:
T-Shirts & more for Quizmasters

Our T-Shirt Shop