
Summer Olympics - Host Cities by year
A list of cities and the year they hosted the summer olympic games:
| Olympic Host City | Year Games Held |
|---|---|
| London | 2012 |
| Beijing | 2008 |
| Athens | 2004 |
| Sydney | 2000 |
| Atlanta | 1996 |
| Barcelona | 1992 |
| Seoul | 1988 |
| Los Angeles | 1984 |
| Moscow | 1980 |
| Montreal | 1976 |
| Munich | 1972 |
| Mexico City | 1968 |
| Tokyo | 1964 |
| Rome | 1960 |
| Melbourne | 1956 |
| Helsinki | 1952 |
| London | 1948 |
| Berlin | 1936 |
| Los Angeles | 1932 |
| Amsterdam | 1928 |
| Paris | 1924 |
| Antwerp | 1920 |
| Stockholm | 1912 |
| London | 1908 |
| St Louis | 1904 |
| Paris | 1900 |
| Athens | 1896 |


