Tennis: List of Australian Open Women's Singles champions

Posted in Sport

Year Champion Runner-up Score
1922 Margaret Molesworth Esna Boyd 6-3, 10-8
1923 Margaret Molesworth Esna Boyd 6-1, 7-5
1924 Sylvia Lance Esna Boyd 6-3, 3-6, 8-6
1925 Daphne Akhurst Esna Boyd 1-6, 8-6, 6-4
1926 Daphne Akhurst Esna Boyd 6-1, 6-3
1927 Esna Boyd Sylvia Lance-Harper 5-7, 6-1, 6-2
1928 Daphne Akhurst Esna Boyd 7-5, 6-2
1929 Daphne Akhurst Louise Bickerton 6-1, 5-7, 6-2
1930 Daphne Akhurst Sylvia Lance-Harper 10-8, 2-6, 7-5
1931 Coral McInnes-Buttsworth Marjorie Cox-Crawford 1-6, 6-3, 6-4
1932 Coral McInnes-Buttsworth Kathrine Le Mesurier 9-7, 6-4
1933 Joan Hartigan Coral McInnes-Buttsworth 6-4, 6-3
1934 Joan Hartigan Margaret Molesworth 6-1, 6-4
1935 Dorothy Round Nancy Lyle 1-6, 6-1, 6-3
1936 Joan Hartigan Nancye Wynne 6-4, 6-4
1937 Nancye Wynne Emily Hood-Westacott 6-3, 5-7, 6-4
1938 Dorothy Bundy Dorothy Stevenson 6-3, 6-2
1939 Emily Hood-Westacott Nell Hall-Hopman 6-1, 6-2
1940 Nancye Wynne-Bolton Thelma Coyne 5-7, 6-4, 6-0
1941 no competition World War II  
1942 no competition World War II  
1943 no competition World War II  
1944 no competition World War II  
1945 no competition World War II  
1946 Nancye Wynne-Bolton Joyce Fitch 6-4, 6-4
1947 Nancye Wynne-Bolton Nell Hall-Hopman 6-3, 6-2
1948 Nancye Wynne-Bolton Marie Toomey 6-3, 6-1
1949 Doris Hart Nancye Wynne-Bolton 6-3, 6-4
1950 Louise Brough Doris Hart 6-4, 3-6, 6-4
1951 Nancye Wynne-Bolton Thelma Coyne-Long 6-1, 7-5
1952 Thelma Coyne-Long Helen Angwin 6-2, 6-3
1953 Maureen Connolly Julie Sampson 6-3, 6-2
1954 Thelma Coyne-Long Jennifer Staley 6-3, 6-4
1955 Beryl Penrose Thelma Coyne-Long 6-4, 6-3
1956 Mary Carter Thelma Coyne-Long 3-6, 6-2, 9-7
1957 Shirley Fry Althea Gibson 6-3, 6-4
1958 Angela Mortimer Lorraine Coghlan 6-3, 6-4
1959 Mary Carter-Reitano Renee Schuurman 6-2, 6-3
1960 Margaret Smith Jan Lehane 7-5, 6-2
1961 Margaret Smith Jan Lehane 6-1, 6-4
1962 Margaret Smith Jan Lehane 6-0, 6-2
1963 Margaret Smith Jan Lehane 6-2, 6-2
1964 Margaret Smith Lesley Turner 6-3, 6-2
1965 Margaret Smith Maria Bueno 5-7, 6-4, 5-2 retired
1966 Margaret Smith Nancy Richey walkover
1967 Nancy Richey Lesley Turner 6-1, 6-4
1968 Billie Jean King Margaret Court 6-1, 6-2
1969 Margaret Court Billie Jean King 6-4, 6-1
1970 Margaret Court Kerry Melville 6-1, 6-3
1971 Margaret Court Evonne Goolagong 2-6, 7-6, 7-5
1972 Virginia Wade Evonne Goolagong 6-4, 6-4
1973 Margaret Court Evonne Goolagong 6-4, 7-5
1974 Evonne Goolagong Chris Evert 7-6, 4-6, 6-0
1975 Evonne Goolagong Martina Navr?tilov? 6-3, 6-2
1976 Evonne Goolagong-Cawley Ren?ta Tomanov? 6-2, 6-2
1977 Kerry Melville-Reid Dianne Fromholtz 7-5, 6-2 (January)
1977 Evonne Goolagong-Cawley Helen Gourlay-Cawley 6-3, 6-0 (December)
1978 Christine O'Neil Betsy Nagelsen 6-3, 7-6
1979 Barbara Jordan Sharon Walsh 6-3, 6-3
1980 Hana Mandl?kov? Wendy Turnbull 6-0, 7-5
1981 Martina Navr?tilov? Chris Evert-Lloyd 6-7, 6-4, 7-5
1982 Chris Evert-Lloyd Martina Navr?tilov? 6-3, 2-6, 6-3
1983 Martina Navr?tilov? Kathy Jordan 6-2, 7-6
1984 Chris Evert-Lloyd Helena Sukov? 6-7, 6-1, 6-3
1985 Martina Navr?tilov? Chris Evert-Lloyd 6-2, 4-6, 6-2
1986 no competition Date change  
1987 Hana Mandl?kov? Martina Navr?tilov? 7-5, 7-6(1)
1988 Steffi Graf Chris Evert 6-1, 7-6(3)
1989 Steffi Graf Helena Sukov? 6-4, 6-4
1990 Steffi Graf Mary Joe Fern?ndez 6-3, 6-4
1991 Monica Seles Jana Novotn? 5-7, 6-3, 6-1
1992 Monica Seles Mary Joe Fern?ndez 6-2, 6-3
1993 Monica Seles Steffi Graf 4-6, 6-3, 6-2
1994 Steffi Graf Arantxa S?nchez Vicario 6-0, 6-2
1995 Mary Pierce Arantxa S?nchez Vicario 6-3, 6-2
1996 Monica Seles Anke Huber 6-4, 6-1
1997 Martina Hingis Mary Pierce 6-2, 6-2
1998 Martina Hingis Conchita Mart?nez 6-3, 6-3
1999 Martina Hingis Am?lie Mauresmo 6-2, 6-3
2000 Lindsay Davenport Martina Hingis 6-1, 7-5
2001 Jennifer Capriati Martina Hingis 6-4, 6-3
2002 Jennifer Capriati Martina Hingis 4-6, 7-6(7), 6-2
2003 Serena Williams Venus Williams 7-6(4), 3-6, 6-4
2004 Justine Henin-Hardenne Kim Clijsters 6-3, 4-6, 6-3
2005 Serena Williams Lindsay Davenport 2-6, 6-3, 6-0
2006 Am?lie Mauresmo Justine Henin-Hardenne 6-1, 2-0 retired
2007 Serena Williams Maria Sharapova 6-1, 6-2

Members Login

Social Networking

Merchandise:
T-Shirts & more for Quizmasters

Our T-Shirt Shop