
Countries of the world - by unemployment rate
This is a list of countries by unemployment rate. Unless indicated otherwise, information is mostly based on The World Factbook. Several non-sovereign entities are also included in this list. It should be noted that statistics are not directly comparable.
| Rank by entity |
Entity | Unemployment rate (%) |
Source / date of information |
|---|---|---|---|
| 1 | Andorra | 0.00 | 1996 est. |
| 2 | Monaco | 0.00 | 2005 |
| 3 | Norfolk Island (Australia) | 0.00 | |
| 4 | Guernsey (United Kingdom) | 0.90 | March 2006 est. |
| 5 | Azerbaijan | 1.20 | 2006 est. |
| 6 | Iceland | 1.30 | 2006 est. |
| 7 | Liechtenstein | 1.30 | September 2002 |
| 8 | Isle of Man (United Kingdom) | 1.50 | December 2006 est. |
| 9 | Belarus | 1.60 | 2005 |
| 10 | Vanuatu | 1.70 | 1999 |
| 11 | Cuba | 1.90 | 2006 est. |
| 12 | Gibraltar (United Kingdom) | 2.00 | 2001 est. |
| 13 | Kiribati | 2.00 | 1992 est. |
| 14 | Vietnam | 2.00 | 2006 est. |
| 15 | Papua New Guinea | 2.00 | 2004 |
| 16 | Bermuda | 2.10 | 2004 est. |
| 17 | Thailand | 2.10 | 2006 est. |
| 18 | Faroe Islands (Denmark) | 2.10 | 2006 |
| 19 | Jersey (United Kingdom) | 2.20 | 2006 est. |
| 20 | Kuwait | 2.20 | 2004 est. |
| 21 | United Arab Emirates | 2.40 | 2001 |
| 22 | Laos | 2.40 | 2005 est. |
| 23 | Bangladesh | 2.50 | 2006 est. |
| 24 | Bhutan | 2.50 | 2004 |
| 25 | Cambodia | 2.50 | 2000 est. |
| 26 | Singapore | 2.70 | 2006 est. |
| 27 | Ukraine | 2.70 | 2006 |
| 28 | United Kingdom | 2.90 | 2006 est. |
| 29 | Uzbekistan | 3.00 | 2006 |
| 30 | Guatemala | 3.20 | 2005 est. |
| 31 | Qatar | 3.20 | 2006 est. |
| 32 | Mexico | 3.20 | 2006 est. |
| 33 | South Korea | 3.30 | December 2006 est. |
| 34 | Mongolia | 3.30 | 2005 |
| 35 | Switzerland | 3.30 | 2006 est. |
| 36 | Malaysia | 3.50 | 2006 est. |
| 37 | Norway | 3.50 | 2006 est. |
| 38 | British Virgin Islands (United Kingdom) | 3.60 | 1997 |
| 39 | Lithuania | 3.70 | 2006 est. |
| 40 | Denmark | 3.80 | 2006 est. |
| 41 | Nicaragua | 3.80 | 2006 est. |
| 42 | New Zealand | 3.80 | 2006 est. |
| 43 | San Marino | 3.80 | 2004 |
| 44 | Republic of China (Taiwan) | 3.87 | May 2007 |
| 45 | Northern Mariana Islands (United States) | 3.90 | 2001 |
| 46 | Brunei | 4.00 | 2006 |
| 47 | Japan | 4.10 | 2006 est. |
| 48 | Macau (China) | 4.10 | 2005 |
| 49 | Luxembourg | 4.10 | 2006 est. |
| 50 | China | 4.20 | 2005 |
| 51 | Palau | 4.20 | 2005 est. |
| 52 | Ireland | 4.30 | 2006 est. |
| 53 | Cayman Islands (United Kingdom) | 4.40 | 2004 |
| 54 | Estonia | 4.50 | 2006 |
| 55 | Saint Kitts and Nevis | 4.50 | 1997 |
| 56 | United States | 4.80 | 2006 est. |
| 57 | Australia | 4.90 | 2006 est. |
| 58 | Austria | 4.90 | 2006 est. |
| 59 | Hong Kong (China) | 4.90 | 2006 est. |
| 60 | Namibia | 5.30 | 2006 est. |
| 61 | Cyprus | 5.50 | |
| 62 | Netherlands | 5.50 | 2006 est. |
| 63 | Cyprus | 5.60 | |
| 64 | Sweden | 5.60 | 2006 est. |
| 65 | Nigeria | 5.80 | 2006 est. |
| 66 | El Salvador | 6.00 | 2006 est. |
| 67 | Montserrat (United Kingdom) | 6.00 | 1998 est. |
| 68 | Romania | 6.10 | 2006 est. |
| 69 | Virgin Islands (United States) | 6.20 | 2004 |
| 70 | Canada | 6.40 | 2006 est. |
| 71 | Latvia | 6.50 | December 2006 est. |
| 72 | Pakistan | 6.50 | 2006 est. |
| 73 | Costa Rica | 6.60 | 2006 est. |
| 74 | Russia | 6.60 | 2006 est. |
| 75 | Italy | 6.80 | 2006 Dec. |
| 76 | Malta | 6.80 | 2005 est. |
| 77 | Aruba (Netherlands) | 6.90 | 2005 est. |
| 78 | Finland | 7.00 | 2006 est. |
| 79 | Trinidad and Tobago | 7.00 | 2006 est. |
| 80 | Germany | 7.10 | 2006 est. |
| 81 | Peru | 7.20 | 2006 est. |
| 82 | Moldova | 7.30 | 2005 est. |
| 83 | Armenia | 7.40 | November 2006 est. |
| 84 | Kazakhstan | 7.40 | 2006 est. |
| 85 | Hungary | 7.40 | 2006 est. |
| 86 | Sri Lanka | 7.60 | 2006 est. |
| 87 | Portugal | 7.60 | 2006 est. |
| 88 | Israel | 7.60 | January 2007 est. |
| 89 | Fiji | 7.60 | 1999 |
| 90 | Morocco | 7.70 | 2006 est. |
| 91 | Bolivia | 7.80 | 2006 est. |
| 92 | India | 7.80 | 2006 est. |
| 93 | Chile | 7.80 | 2006 |
| 94 | Philippines | 7.90 | 2006 est. |
| 95 | Anguilla (United Kingdom) | 8.00 | 2002 |
| 96 | Central African Republic | 8.00 | 2001 est. |
| 97 | Belgium | 8.10 | 2006 est. |
| 98 | Spain | 8.10 | October 2006 est. |
| 99 | Czech Republic | 8.40 | 2006 est. |
| ? | European Union | 8.50 | 2006 est. |
| 100 | France | 8.70 | December 2006 est. |
| 101 | Panama | 8.80 | 2006 est. |
| 102 | Venezuela | 8.90 | October 2006 est. |
| 103 | Greece | 9.20 | 2006 est. |
| 104 | Greenland (Denmark) | 9.30 | 2005 est. |
| 105 | Belize | 9.40 | 2006 |
| 106 | Paraguay | 9.40 | 2005 est. |
| 107 | Mauritius | 9.40 | 2006 est. |
| 108 | Suriname | 9.50 | 2004 |
| 109 | Brazil | 9.60 | 2006 est. |
| 110 | Bulgaria | 9.60 | 2006 est. |
| 111 | Slovenia | 9.60 | 2006 est. |
| 112 | Turks and Caicos Islands (United Kingdom) | 10.00 | 1997 est. |
| 113 | Argentina | 10.20 | 3rd quarter, 2006 est. |
| 114 | Turkey | 10.20 | 2006 est. |
| 115 | Slovakia | 10.20 | 2006 est. |
| 116 | Myanmar | 10.20 | 2006 est. |
| 117 | The Bahamas | 10.20 | 2005 est. |
| 118 | Egypt | 10.30 | 2006 est. |
| 119 | Saint Pierre and Miquelon (France) | 10.30 | 1999 |
| 120 | Ecuador | 10.60 | 2006 est. |
| 121 | Barbados | 10.70 | 2003 est. |
| 122 | Uruguay | 10.80 | 2006 est. |
| 123 | Antigua and Barbuda | 11.00 | 2001 est. |
| 124 | Colombia | 11.10 | 2006 est. |
| 125 | Jamaica | 11.30 | 2006 est. |
| 126 | Guam (United States) | 11.40 | 2002 est. |
| 127 | French Polynesia (France) | 11.70 | 2005 |
| 128 | Niue (New Zealand) | 12.00 | 2001 |
| 129 | Tajikistan | 12.00 | 2004 est. |
| 130 | Puerto Rico (United States) | 12.00 | 2002 |
| 131 | Grenada | 12.50 | 2000 |
| 132 | Syria | 12.50 | 2005 est. |
| 133 | Indonesia | 12.50 | 2006 est. |
| 134 | Georgia | 12.60 | 2004 est. |
| 135 | C?te d'Ivoire | 13.00 | 1998 |
| 136 | Saudi Arabia | 13.00 | 2004 est. |
| 137 | Tonga | 13.00 | FY03/04 est. |
| 138 | Cook Islands (New Zealand) | 13.10 | 2005 |
| 139 | Albania | 13.80 | September 2006 est. |
| 140 | Tunisia | 13.90 | 2006 est. |
| 141 | Saint Helena (United Kingdom) | 14.00 | 1998 est. |
| 142 | Mali | 14.60 | 2001 est. |
| 143 | Poland | 14.90 | November 2006 est. |
| 144 | Bahrain | 15.00 | 2005 est. |
| 145 | Oman | 15.00 | 2004 est. |
| 146 | Iran | 15.00 | 2007 est. |
| 147 | Saint Vincent and the Grenadines | 15.00 | 2001 est. |
| 148 | Wallis and Futuna (France) | 15.20 | 2003 |
| 149 | Jordan | 15.40 | 2006 est. |
| 150 | Algeria | 15.70 | 2006 est. |
| 151 | Dominican Republic | 16.00 | 2006 est. |
| 152 | Netherlands Antilles (Netherlands) | 17.00 | 2002 est. |
| 153 | New Caledonia (France) | 17.10 | 2004 |
| 154 | Croatia | 17.20 | 2006 est. |
| 155 | Kyrgyzstan | 18.00 | 2004 est. |
| 156 | Sudan | 18.70 | 2002 est. |
| 157 | Comoros | 20.00 | 1996 est. |
| 158 | Ghana | 20.00 | 1997 est. |
| 159 | Lebanon | 20.00 | 2006 est. |
| 160 | Saint Lucia | 20.00 | 2003 est. |
| 161 | Mauritania | 20.00 | 2004 est. |
| 162 | Gaza Strip | 20.30 | 2005 |
| 163 | West Bank (Israeli-occupied) | 20.30 | 2005 |
| 164 | Cape Verde | 21.00 | 2000 est. |
| 165 | Gabon | 21.00 | 1997 est. |
| 166 | Mozambique | 21.00 | 1997 est. |
| 167 | Micronesia | 22.00 | 2000 est. |
| 168 | Dominica | 23.00 | 2000 est. |
| 169 | Botswana | 23.80 | 2004 |
| 170 | Iraq | 25.00 | 2005 est. |
| 171 | Mayotte (France) | 25.40 | 2005 |
| 172 | South Africa | 25.50 | 2006 est. |
| 173 | Montenegro | 27.70 | 2005 |
| 174 | Honduras | 27.90 | 2006 est. |
| 175 | American Samoa (United States) | 29.80 | 2005 |
| 176 | Cameroon | 30.00 | 2001 est. |
| 177 | Equatorial Guinea | 30.00 | 1998 est. |
| 178 | Libya | 30.00 | 2004 est. |
| ? | World | 30.00 | 2006 est. |
| 179 | Marshall Islands | 30.90 | 2000 est. |
| 180 | Serbia | 31.60 | 2005 est. |
| 181 | Yemen | 35.00 | 2003 est. |
| 182 | Macedonia | 36.00 | September 2006 est. |
| 183 | Afghanistan | 40.00 | 2005 est. |
| 184 | Swaziland | 40.00 | 2006 est. |
| 185 | Kenya | 40.00 | 2001 est. |
| 186 | Nepal | 42.00 | 2004 est. |
| 187 | Lesotho | 45.00 | 2002 |
| 188 | Bosnia and Herzegovina | 45.50 | 31 December 2004 est. |
| 189 | Senegal | 48.00 | 2001 est. |
| 190 | Djibouti | 50.00 | 2004 est. |
| 191 | Zambia | 50.00 | 2000 est. |
| 192 | East Timor | 50.00 | 2001 est. |
| 193 | Cocos (Keeling) Islands (Australia) | 60.00 | 2000 est. |
| 194 | Turkmenistan | 60.00 | 2004 est. |
| 195 | Zimbabwe | 80.00 | 2005 est. |
| 196 | Liberia | 85.00 | 2003 est. |
| 197 | Nauru | 90.00 | 2004 est. |


